UGREEN NASync DXP2800 2-Bay Desktop NAS
UGREEN NASync DXP2800 2-Bay Desktop NAS (part number DXP2800). This configuration includes Intel 12th Gen N100; 76TB Massive Storage; 2x M.2 Slots.
Key Features
- Intel 12th Gen N100
- 76TB Massive Storage
- 2x M.2 Slots
- JBOD/Basic/RAID0/RAID1
- 4K HDMI
- Diskless
Tech Specs
| Brand | UGREEN |
|---|---|
| Model / Part Number | DXP2800 |
| SKU | 25242 |
| Model | DXP2800 |
| Supported Languages | English, Deutsch, Français, Español, Português, Italiano, 中文, 日本語 |
| Operating System | UGOS Pro |
| CPU Model | Intel N100 |
| CPU Brand & Architecture | Intel x86, 12th Gen N-Series, 4 Cores / 4 Threads |
| Memory (RAM) | 8GB DDR5 |
| ODECC | Supported |
| Expandable RAM (Max) | 16GB |
| System Disk (Flash Memory) | eMMC 32GB |
| Drive Bays | 2 × SATA |
| M.2 SSD Slots | 2 |
| RAID Support | JBOD, Basic, RAID 0, RAID 1 |
| Maximum Storage Capacity | Up to 76TB (2 × 30TB + 2 × 8TB) |
| LAN Ports | 1 × 2.5GbE (RJ45) |
| PCIe Expansion | Not supported |
| Thunderbolt™ 4 Ports | Not supported |
| Front High-Speed USB Ports | 1 × USB-C, 1 × USB-A (10Gb/s) |
| Rear High-Speed USB Ports | 1 × USB-A (5Gb/s) |
| USB 2.0 Ports (Rear) | 2 × USB-A (480Mb/s) |
| SD Card Reader | Not supported |
| HDMI Output | 4K |
| Wi-Fi | Not supported |
| Product Dimensions (L × W × H) | 9.1 × 4.3 × 7.0 inches |
| Power Consumption (Active) | 16.38 W (drive access) |
| Power Consumption (Hibernation) | 5.24 W (drive hibernation) |
| Shipping Weight | 3.80 Kg |
| Shipping Dimensions | 17.50 cm x 35.50 cm x 25.00 cm |




















Reviews
There are no reviews yet.