UGREEN NASync DXP6800 Pro 6-Bay Desktop NAS
UGREEN NASync DXP6800 Pro 6-Bay Desktop NAS (part number DXP6800 Pro). This configuration includes Intel i5 1235U CPU; 128GB Flash Memory; 2 M.2 SSD Drive Slots.
Key Features
- Intel i5 1235U CPU
- 128GB Flash Memory
- 2 M.2 SSD Drive Slots
- 2x 10GbE LAN Ports
- 196TB Massive Data Storage
Tech Specs
| Brand | UGREEN |
|---|---|
| Model / Part Number | DXP6800 Pro |
| SKU | 25898 |
| Model | DXP6800 Pro |
| Supported language | English, Deutsch, Français, Español, Português, Italiano, 中文, 日本語 |
| Drive Bays | 6-Bay (SATA) |
| Operating System | UGOS Pro |
| CPU Model | 1235u |
| CPU Brand & Architecture | Intel X86 12th Generation Intel® Core™ i5 10 Cores 12 Threads |
| Memory (RAM) | 8GB DDR5 |
| ODECC | Supported |
| Expandable RAM (Max) | 64GB |
| Flash Memory (System Disk) | SSD 128GB |
| SATA Drive Bays | 6 |
| M.2 SSD Drive Slots | 2 |
| RAID | JBOD/Basic/0/1/5/6/10 |
| Maximum Storage | 196TB (6x 30TB + 2x 8TB) |
| LAN Ports (RJ45) | 2x 10GbE |
| PCIe Expansion | 1x PCIe x4 |
| Thunderbolt™ 4 Ports | 2 |
| High-Speed USB Ports (Front Panel) | 2x Thunderbolt 4 (40Gb/s) |
| High-Speed USB Ports (Rear Panel) | 2x USB-A (10Gb/s) |
| USB 2.0 (Rear Panel) | 2x USB-A (480Mb/s) |
| SD Card Reader | SD 4.0 |
| HDMI | 8K |
| Product Dimensions | 293 × 258 × 200 mm (L×W×H) |
| Power Consumption | 43.07 W (drive access) 24.91 W(drive hibernation) |
| Shipping Weight | 8.30 Kg |
| Shipping Dimensions | 35.00 cm x 42.00 cm x 27.50 cm |




















Reviews
There are no reviews yet.