UGREEN NASync DXP8800 Plus 8-Bay Desktop NAS
UGREEN NASync DXP8800 Plus 8-Bay Desktop NAS (part number 35126). This configuration includes Intel i5 1235U 10-Core CPU; 8GB DDR5 RAM; Built-in 128GB SSD.
Key Features
- Intel i5 1235U 10-Core CPU
- 8GB DDR5 RAM
- Built-in 128GB SSD
- 2x 10GbE
- 2x M.2 NVMe Slots
- 8K HDMI
- 2x TBT4
- Diskless
Tech Specs
| Brand | UGREEN |
|---|---|
| Model / Part Number | 35126 |
| SKU | 35126 |
| Model | DXP8800 Plus |
| Supported Languages | English, Deutsch, Français, Español, Português, Italiano, 中文, 日本語 |
| Operating System | UGOS Pro |
| CPU Model | Intel Core i5-1235U |
| CPU Architecture | Intel x86, 12th Gen |
| CPU Cores / Threads | 10 Cores / 12 Threads |
| Memory (RAM) | 8GB DDR5 |
| ODECC | Supported |
| Max Expandable RAM | Up to 64GB |
| System Disk (Flash Memory) | 128GB SSD |
| Drive Bays | 8 × SATA |
| M.2 SSD Slots | 2 |
| RAID Support | JBOD, Basic, RAID 0/1/5/6/10 |
| Maximum Storage Capacity | Up to 256TB (8×30TB + 2×8TB) |
| LAN Ports | 2 × 10GbE (RJ45) |
| PCIe Expansion | 1 × PCIe x4 |
| Thunderbolt™ 4 Ports | 2 |
| Front High-Speed USB | 2 × Thunderbolt 4 (40Gb/s) |
| Rear High-Speed USB | 2 × USB-A (10Gb/s) |
| Rear USB 2.0 | 2 × USB-A (480Mb/s) |
| SD Card Reader | SD 4.0 |
| HDMI Output | 8K |
| Wi-Fi | Not available |
| Product Dimensions (L × W × H) | 7.05 × 5.59 × 2.05 inches |
| Power Consumption (Active) | 70.39 W |
| Power Consumption (Hibernation) | 28.99 W |
| Shipping Weight | 12.00 Kg |
| Shipping Dimensions | 26.00 cm x 36.00 cm x 15.00 cm |


















Reviews
There are no reviews yet.