Synology NVMe M.2 22110 Internal SSD
Synology NVMe M.2 22110 Internal SSD (part number SNV3510-400G). This configuration includes 400GB Storage Capacity; 3000Mbps Read Speed; 750Mbps Write Speed.
Key Features
- 400GB Storage Capacity
- 3000Mbps Read Speed
- 750Mbps Write Speed
- PCIe 3.0 x4 Interface
- 1.8M Hours MTBF
- 491 TBW
- Blue
Tech Specs
| Brand | Synology |
|---|---|
| Model / Part Number | SNV3510-400G |
| Capacity | 400 GB |
| Form Factor | M.2 22110 |
| Interface | NVMe PCIe 3.0 x4 |
| Sustained Sequential Read (128 KB, QD32) | 3,000 MB/s |
| Sustained Sequential Write (128 KB, QD32) | 750 MB/s |
| Sustained Random Read (4KB, QD256) | 225,000 IOPS |
| Sustained Random Write (4KB, QD256) | 45,000 IOPS |
| Terabytes Written (TBW)* | 491 TB |
| Active Read (Typ.) | 4.0 W |
| Active Write (Typ.) | 3.6 W |
| Idle | 1.6 W |
| Operating Temperature | 0°C to 70°C (32°F to 158°F) |
| Storage Temperature | -40°C to 85°C (-40°F to 185°F) |
| Shipping Weight | 0.05 Kg |
| Shipping Dimensions | 10.67 cm x 13.97 cm x 2.29 cm |






Reviews
There are no reviews yet.