The SKYROVER X1 Fly More Combo 8K Drone Bundle is a compact, lightweight camera drone built for advanced aerial photography and video capture. It combines a high-resolution 48 MP CMOS camera, 4K video recording, omnidirectional obstacle avoidance, intelligent autonomous flight modes, GPS/Galileo positioning, and a dedicated remote controller.
With three included batteries, the package provides up to 96 minutes of maximum combined flight time. The drone weighs 249 g with battery, supports long-range transmission up to 9.32 miles, and reaches a maximum horizontal speed of 33.55 mph.
Key Specifications
| Specification | Details |
|---|---|
| Brand | SKYROVER |
| Model Number | SKYROVER X1 Fly More Combo SC |
| Product Name | X1 Fly More Combo 8K Drone Bundle with Remote Screen Controller |
| Color | Gray |
| Maximum Flight Time | 96 minutes |
| Video Resolution | 4K (2160p) |
| Maximum Video Frame Rate | 2160p (4K) @ 100 FPS |
| Effective Camera Resolution | 48 MP |
| Control Type | Remote Control |
| Obstacle Avoidance | Omnidirectional |
| Maximum Flight Distance | 9.32 miles |
| Maximum Transmission Distance | 9.32 miles |
| Maximum Speed | 33.55 mph |
| Product Weight with Battery | 249 g |
General
| Specification | Details |
| Brand | SKYROVER |
| Model Number | SKYROVER X1 Fly More Combo SC |
| Product Name | X1 Fly More Combo 8K Drone Bundle with Remote Screen Controller |
| Color | Gray |
| Assembly Required | No |
| Recommended Minimum Age | 16 years |
Flight
| Specification | Details |
| Autonomous Flight Modes | Circle, Dynamic Tracking, Follow User, Low-Battery Auto-Landing, Return to Take-Off Point |
| Obstacle Avoidance Technology | Omnidirectional |
| Directional Controls | All |
| Maximum Flight Time | 96 minutes |
| Maximum Flight Distance | 9.32 miles |
| Maximum Horizontal Speed | 33.55 mph |
| Maximum Transmission Distance | 9.32 miles |
| Maximum Altitude Above Sea Level | 5,000 m |
| Maximum Wind Speed Resistance | 23.94 mph |
| Number of Rotors | 4 |
Camera
| Specification | Details |
| Integrated Camera | Yes |
| Effective Pixels | 48 MP |
| Standard Video Resolution | 4K (2160p) |
| Video Resolution / Frame Rate | 4K / 60 fps |
| Maximum Video Frame Rate | 2160p (4K) @ 100 FPS |
| Photo Resolution | 48 MP |
| First-Person View (FPV) | No |
| Field of View | 82° |
| Camera Gimbal | Built-in |
| Autofocus | Yes |
| Image Stabilization | Hybrid |
| Digital Zoom | 4× |
| Optical Zoom | None |
| Burst Mode | Yes |
| Maximum Supported Bit Rate | 20,000 Kbps |
| Video Encoding Formats | H.264, H.265 |
| Image File Formats | JPEG, RAW |
| Image Sensor Type | CMOS |
Environmental
| Specification | Details |
| Indoor / Outdoor Use | Outdoor |
| Minimum Operating Temperature | 5°F |
| Maximum Operating Temperature | 104°F |
Compatibility
| Specification | Details |
| App Compatible | Yes |
| Mobile Device Holder | Yes |
| Maximum Device Width | 3.5 in |
| Operating System Compatibility | Android, Apple iOS |
Features
| Specification | Details |
| Control Type | Remote Control |
| Integrated GPS | Yes |
| Global Positioning | GPS, Galileo |
| Records Audio | Yes |
| Wireless Connectivity | RF 2.4 GHz / Low Latency, Wi-Fi |
| Frequency Bands | 2.4 GHz, 5.73 GHz |
| Landing Gear / Legs Included | Landing Legs |
Dimensions
| Specification | Details |
| Product Length | 5.9 in |
| Product Width | 3.66 in |
| Product Height | 2.6 in |
| Product Weight with Battery | 249 g |
Storage
| Specification | Details |
| Memory Card Compatibility | microSD, microSDHC, microSDXC |
| Memory Card Included | Yes |
| Built-in Storage | 2 GB |
Power
| Specification | Details |
| Rechargeable Battery | Yes |
| Removable Battery | Yes |
| Battery Model | WAADFBS |
| Charging Interface | USB-C |
| Interface | USB-C |
| Battery Capacity | 2,560 mAh |
| Battery Chemistry | Lithium-Polymer |
| Battery Voltage | 11.55 V |
| Charging Time | 60 minutes |
| Controller Batteries Included | Yes |
| Controller Battery Chemistry | Lithium-Polymer |
Warranty
| Warranty Type | Coverage |
| Parts | 1 Year |
| Labor | 1 Year |
Product Identifiers
| Identifier | Value |
| UPC | 850073454244 |
| BSIN | J3R856JJKK |
| SKU | 6678903 |














Editionsani_Admin –
BEST