SanDisk 128GB Extreme GO microSD UHS-I Card
SanDisk 128GB Extreme GO microSD UHS-I Card (part number SDSQXGN-128G-GN6MN). This configuration includes Up to 240MB/s per second Read Speed; 120MB/s per second Write Speed; Android Smartphone.
Key Features
- Up to 240MB/s per second Read Speed
- 120MB/s per second Write Speed
- Android Smartphone
- Tablet
- Camera Storage
Tech Specs
| Brand | SanDisk |
|---|---|
| Model / Part Number | SDSQXGN-128G-GN6MN |
| Capacity | 128GB |
| Card Type | microSD |
| Interface | UHS-I |
| Form Factor | microSDXC™ |
| Sequential Read Speed | Up to 240 MB/s |
| Sequential Write Speed | Up to 120 MB/s |
| Dimensions (L × W × H) | 0.59" × 0.43" × 0.03" |
| Weight | 0.26 g |
| Model Number | SDSQXGN-064G-GN6MN |










Reviews
There are no reviews yet.