Samsung Galaxy Z Fold7
Middle East Version. New. Select a configuration to see its exact price, color photo and reference.
Available configurations
| Color | Storage | RAM | Product reference |
|---|---|---|---|
| Blue Shadow | 256GB | 12GB | SM-F966BDBDMEA |
| Blue Shadow | 512GB | 12GB | SM-F966BDBGMEA |
| Blue Shadow | 1TB | 16GB | SM-F966BDBHMEA |
| Jetblack | 256GB | 12GB | SM-F966BZKDMEA |
| Jetblack | 512GB | 12GB | SM-F966BZKGMEA |
| Jetblack | 1TB | 16GB | SM-F966BZKHMEA |
| Mint | 256GB | 12GB | SM-F966BLGDMEA |
| Silver Shadow | 256GB | 12GB | SM-F966BZSDMEA |
| Silver Shadow | 512GB | 12GB | SM-F966BZSGMEA |
Technical specifications
| CPU Speed | 4.47GHz, 3.5GHz |
|---|---|
| CPU Type | Octa-Core |
| Main Display Size | 203.1mm (8.0") |
| Main Display Resolution | 2184 x 1968 (QXGA+) |
| Main Display Technology | Dynamic AMOLED 2X |
| Max Refresh Rate | 120Hz |
| Sub Display Size | 164.8mm (6.5") |
| Sub Display Resolution | 2520 x 1080 (FHD+) |
| Sub Display Technology | Dynamic AMOLED 2X |
| Rear Camera Resolution | 200.0 MP + 12.0 MP + 10.0 MP |
| F Numbers | F1.7, F2.2, F2.4 |
| Rear Camera Auto Focus | Yes |
| Rear Camera OIS | Yes |
| Zoom | Optical 3x, Optical Quality 2x, Digital up to 30x |
| Rear Camera Flash | Yes |
| Front Camera Resolution | 10.0 MP |
| Front Camera F Number | F2.2 |
| Front Camera Auto Focus | No |
| Front Camera OIS | No |
| Cover Camera Resolution | 10.0 MP |
| Cover Camera F Number | F2.2 |
| Cover Camera Auto Focus | No |
| Recording Resolution | UHD 8K (7680 x 4320) @30fps |
| Slow Motion | 240fps @FHD, 120fps @FHD, 120fps @UHD |
| SIM Type | Nano-SIM (4FF), eSIM |
| SIM Slot | SIM 1 + SIM 2 / SIM 1 + eSIM / Dual eSIM |
| Number of SIM | Dual SIM |
| 2G | GSM850, GSM900, DCS1800, PCS1900 |
| 3G | B1, B2, B4, B5, B8 |
| 4G LTE FDD | B1–B5, B7, B8, B12, B13, B17, B18, B19, B20, B25, B26, B28, B66 |
| 4G LTE TDD | B38, B39, B40, B41 |
| 5G FDD Sub6 | N1, N2, N3, N5, N7, N8, N12, N20, N25, N26, N28, N66, N71 |
| 5G TDD Sub6 | N38, N40, N41, N77, N78 |
| USB Interface | USB Type-C |
| USB Version | USB 3.2 Gen 1 |
| Location Tech | GPS, Glonass, Beidou, Galileo, QZSS |
| Wi-Fi | 802.11a/b/g/n/ac/ax/be (2.4GHz+5GHz+6GHz), EHT320, MIMO, 4096-QAM |
| Wi-Fi Direct | Yes |
| Bluetooth | v5.4 |
| NFC | Yes |
| UWB | Yes |
| MHL | No |
| Earjack | USB Type-C |
| PC Sync | Smart Switch (PC version) |
| Operating System | Android |
| Form Factor | Folder |
| Sensors | Accelerometer, Barometer, Fingerprint, Gyro, Geomagnetic, Hall, Light, Proximity |
| Unfolded Dimensions | 158.4 x 143.2 x 4.2 mm (device only) |
| Folded Dimensions | 158.4 x 72.8 x 8.9 mm (device only) |
| Weight | 215g (device only) |
| Capacity | 4400 mAh (Typical) |
| Removable | No |
| Stereo | Yes |
| Video Format | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| Video Resolution | UHD 8K (7680 x 4320) @60fps |
| Audio Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
| Gear Support | Galaxy Ring, Buds series, Fit series, Watch series |
| Samsung DeX | Yes |
| Bluetooth Hearing Aid | ASHA support |
| SmartThings | Yes |
| Mobile TV | No |
| Security Updates | Until 31 July 2032 |
Version and compatibility
Middle East Version. Check the selected model reference against your carrier requirements. Usable storage is less than the advertised capacity.
Dimensions and weight in Additional information describe the device, not the shipping package.




























































Reviews
There are no reviews yet.