Samsung Galaxy Z Fold6
International Version. New. Select a configuration to see its exact price, color photo and reference.
Available configurations
| Color | Storage | RAM | Product reference |
|---|---|---|---|
| Silver Shadow | 512GB | 12GB | SM-F956BZSCTUR |
Technical specifications
| CPU Speed | 3.39GHz, 3.1GHz, 2.9GHz, 2.2GHz |
|---|---|
| CPU Type | Octa-Core |
| Main Display Size | 193.2 mm (7.6") |
| Main Display Resolution | 2160 x 1856 (QXGA+) |
| Main Display Technology | Dynamic AMOLED 2X |
| Main Display Max Refresh Rate | 120 Hz |
| Sub Display Size | 158.9 mm (6.3") |
| Sub Display Resolution | 968 x 2376 (HD+) |
| Sub Display Technology | Dynamic AMOLED 2X |
| S Pen Support | Yes |
| Rear Camera Resolution | 50.0 MP + 12.0 MP + 10.0 MP |
| Rear Camera F Numbers | F1.8, F2.2, F2.4 |
| Main Camera Auto Focus | Yes |
| Rear Camera OIS | Yes |
| Rear Camera Zoom | Optical Zoom 3x, Optical Quality Zoom 2x, Digital Zoom up to 30x |
| Under Display Camera Resolution | 4.0 MP |
| Under Display Camera F Number | F1.8 |
| Under Display Camera Auto Focus | No |
| Under Display Camera OIS | No |
| Main Camera Flash | Yes |
| Cover Camera Resolution | 10.0 MP |
| Cover Camera F Number | F2.2 |
| Cover Camera Auto Focus | No |
| Video Recording Resolution | UHD 8K (7680 x 4320) @30fps |
| Slow Motion | 240fps @FHD, 120fps @FHD, 120fps @UHD |
| Number of SIM | Dual-SIM |
| SIM Size | Nano-SIM (4FF), Embedded-SIM |
| SIM Slot Type | SIM 1 + SIM 2 / SIM 1 + eSIM / Dual eSIM |
| 2G GSM | GSM850, GSM900, DCS1800, PCS1900 |
| 3G UMTS Bands | B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
| 4G FDD LTE Bands | B1, B2, B3, B4, B5, B7, B8, B12, B13, B17, B18, B19, B20, B25, B26, B28, B66 |
| 4G TDD LTE Bands | B38, B39, B40, B41 |
| 5G FDD Sub6 Bands | N1, N2, N3, N5, N7, N8, N12, N20, N25, N26, N28, N66 |
| 5G TDD Sub6 Bands | N38, N40, N41, N77, N78 |
| USB Interface | USB Type-C |
| USB Version | USB 3.2 Gen 1 |
| Location Technology | GPS, Glonass, Beidou, Galileo, QZSS |
| Earjack | USB Type-C |
| MHL | No |
| Wi-Fi | 802.11a/b/g/n/ac/ax 2.4GHz+5GHz+6GHz, HE160, MIMO, 1024-QAM |
| Wi-Fi Direct | Yes |
| Bluetooth Version | Bluetooth v5.3 |
| NFC | Yes |
| UWB (Ultra-Wideband) | Yes |
| PC Sync | Smart Switch (PC version) |
| OS | Android |
| Form Factor | Folder |
| Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
| Dimensions (HxWxD) | 153.5 x 132.6 x 5.6 mm (device only) |
| Dimensions Folded (HxWxD) | 153.5 x 68.1 x 12.1 mm (device only) |
| Weight | 239 g (device only) |
| Battery Capacity | 4400 mAh (Typical) |
| Removable | No |
| Stereo Support | Yes |
| Video Playing Formats | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| Video Playing Resolution | UHD 8K (7680 x 4320) @60fps |
| Audio Playing Formats | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
| Gear Support | Galaxy Ring, Galaxy Buds3 Pro, Buds2 Pro, Buds Pro, Buds Live, Buds+, Buds3, Buds2, Buds, Buds FE, Galaxy Fit3, Fit2, Fit e, Fit, Galaxy Watch Series (FE, Ultra, Watch7, Watch6, Watch5, Watch4, Watch3, Watch Active2, Watch Active) |
| Samsung DeX Support | Yes |
| Bluetooth® Hearing Aid Support | Android Audio Streaming for Hearing Aid (ASHA) |
| SmartThings Support | Yes |
| Mobile TV | No |
Version and compatibility
International Version. Check the selected model reference against your carrier requirements. Usable storage is less than the advertised capacity.
Dimensions and weight in Additional information describe the device, not the shipping package.
























Reviews
There are no reviews yet.