Samsung Galaxy Z Flip7
Middle East Version. New. Select a configuration to see its exact price, color photo and reference.
Available configurations
| Color | Storage | RAM | Product reference |
|---|---|---|---|
| Blue Shadow | 256GB | 12GB | SM-F766BDBAMEA |
| Blue Shadow | 512GB | 12GB | SM-F766BDBEMEA |
| Coralred | 256GB | 12GB | SM-F766BZRAMEA |
| Coralred | 512GB | 12GB | SM-F766BZREMEA |
| Jetblack | 256GB | 12GB | SM-F766BZKAMEA |
| Jetblack | 512GB | 12GB | SM-F766BZKEMEA |
Technical specifications
| CPU Speed | 3.3GHz, 2.74GHz, 2.36GHz, 1.8GHz |
|---|---|
| CPU Type | Deca-Core |
| Main Display Size | 174.1mm (6.9") |
| Main Display Resolution | 2520 x 1080 (FHD+) |
| Main Display Technology | Dynamic AMOLED 2X |
| Max Refresh Rate | 120 Hz |
| Sub Display Size | 104.8mm (4.1") |
| Sub Display Resolution | 1048 x 948 |
| Sub Display Technology | Super AMOLED |
| Rear Camera Resolution | 50.0 MP + 12.0 MP |
| Rear Camera F Number | F1.8, F2.2 |
| Rear Camera OIS | Yes |
| Rear Camera Zoom | 2x Optical Quality Zoom, up to 10x Digital Zoom |
| Main Camera Auto Focus | Yes |
| Main Camera Flash | Yes |
| Front Camera Resolution | 10.0 MP |
| Front Camera F Number | F2.2 |
| Front Camera Auto Focus | No |
| Video Recording Resolution | UHD 4K (3840 x 2160) @60fps |
| Slow Motion | 240fps @FHD, 120fps @FHD |
| Number of SIMs | Dual-SIM |
| SIM Size | Nano-SIM (4FF), Embedded SIM |
| SIM Slot Type | SIM 1 + eSIM / Dual eSIM |
| Network Bands | 2G, 3G, 4G FDD/TDD, 5G Sub6 FDD/TDD |
| 2G GSM | GSM850, GSM900, DCS1800, PCS1900 |
| 3G UMTS | B1, B2, B4, B5, B8 |
| 4G FDD LTE | B1–B5, B7–B8, B12–B13, B17–B20, B25–B26, B28, B66 |
| 4G TDD LTE | B38, B39, B40, B41 |
| 5G FDD Sub6 | N1–N3, N5, N7–N8, N12, N20, N25–N26, N28, N66, N71 |
| 5G TDD Sub6 | N38, N40, N41, N77, N78 |
| USB Interface | USB Type-C |
| USB Version | USB 3.2 Gen 1 |
| Location Technology | GPS, Glonass, Beidou, Galileo, QZSS |
| Wi-Fi | 802.11 a/b/g/n/ac/ax/be (2.4GHz + 5GHz + 6GHz), EHT320, MIMO, 4096-QAM |
| Wi-Fi Direct | Yes |
| Bluetooth Version | v5.4 |
| NFC | Yes |
| PC Sync | Smart Switch (PC version) |
| Earjack | USB Type-C |
| MHL | No |
| Operating System | Android |
| Form Factor | Flip |
| Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
| Dimensions (Unfolded) | 166.7 x 75.2 x 6.5 mm (device only) |
| Dimensions (Folded) | 85.5 x 75.2 x 13.7 mm (device only) |
| Weight | 188g (device only) |
| Capacity | 4300 mAh (Typical) |
| Removable | No |
| Stereo Support | Yes |
| Video Playback Formats | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| Video Playback Resolution | UHD 8K (7680 x 4320) @60fps |
| Audio Formats | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
| Gear Support | Galaxy Ring, Buds Series, Fit Series, Watch Series |
| Samsung DeX Support | Yes |
| Bluetooth Hearing Aid Support | Android Audio Streaming for Hearing Aid (ASHA) |
| SmartThings Support | Yes |
| Mobile TV | No |
| Security Updates Until | 31 July 2032 |
Version and compatibility
Middle East Version. Check the selected model reference against your carrier requirements. Usable storage is less than the advertised capacity.
Dimensions and weight in Additional information describe the device, not the shipping package.














































Reviews
There are no reviews yet.