Samsung Galaxy S26 Ultra — US Unlocked
Samsung Galaxy S26 Ultra features a 6.9-inch Quad HD+ Dynamic AMOLED 2X display, Snapdragon 8 Elite Gen 5 for Galaxy, an integrated S Pen and a 200MP main camera. Choose Black, White, Sky Blue, Cobalt Violet, Silver Shadow or Pink Gold in the US Unlocked configuration: 256GB or 512GB with 12GB RAM, or 1TB with 16GB RAM.
Display and productivity
The 120Hz display, built-in Privacy Display and S Pen support offer flexible tools for viewing, writing and daily productivity. Samsung DeX supports desktop-style productivity with compatible equipment.
Photography and video
The rear camera system combines 200MP, 50MP, 50MP and 10MP cameras, optical image stabilization, 3x and 5x optical zoom, and video recording up to 8K at 30fps. A 12MP autofocus front camera supports selfies and video calls.
Connectivity and battery
This US Unlocked model supports 5G, Wi-Fi 7, Bluetooth 6.0, NFC, UWB and USB-C 3.2 Gen 1. Dual SIM operation supports Nano-SIM plus eSIM or dual eSIM. Carrier compatibility and eSIM availability depend on the network. The 5000mAh typical battery is non-removable.
Specifications
| CPU Speed | 4.74GHz, 3.6GHz |
|---|---|
| CPU Type | Octa-Core |
| Size (Main_Display) | 174.9mm (6.9″ full rectangle) / 171.4mm (6.7″ rounded corners) |
| Resolution (Main Display) | 3120 x 1440 (Quad HD+) |
| Technology (Main Display) | Dynamic AMOLED 2X |
| Color Depth (Main Display) | 16M |
| Max Refresh Rate (Main Display) | 120 Hz |
| S Pen Support | Yes |
| Rear Camera – Resolution (Multiple) | 200.0 MP + 50.0 MP + 50.0 MP + 10.0 MP |
| Rear Camera – F Number (Multiple) | F1.4 , F2.9 , F1.9 , F2.4 |
| Rear Camera – Auto Focus | Yes |
| Rear Camera – OIS | Yes |
| Rear Camera – Zoom | Optical Zoom 3x and 5x, Optical quality Zoom 2x and 10x (Enabled by Adaptive Pixel sensor) , Digital Zoom up to 100x |
| Front Camera – Resolution | 12.0 MP |
| Front Camera – F Number | F2.2 |
| Front Camera – Auto Focus | Yes |
| Rear Camera – Flash | Yes |
| Rear Camera – Laser AF Sensor | Yes |
| Video Recording Resolution | UHD 8K (7680 x 4320)@30fps |
| Slow Motion | 240fps @FHD, 120fps @FHD, 120fps @UHD |
| Number of SIM | Dual-SIM |
| SIM size | Nano-SIM (4FF), Embedded-SIM |
| SIM Slot Type | SIM 1 + eSIM / Dual eSIM |
| 2G GSM | GSM850, GSM900, DCS1800, PCS1900 |
| 3G UMTS | B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
| 4G FDD LTE | B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B14(700), B18(800), B19(800), B20(800), B25(1900), B26(850), B28(700), B29(700), B30(2300), B66(AWS-3), B71(600) |
| 4G TDD LTE | B38(2600), B39(1900), B40(2300), B41(2500), B48(3600) |
| 5G FDD Sub6 | N1(2100), N2(1900), N3(1800), N5(850), N7(2600), N8(900), N12(700), N20(800), N25(1900), N28(700), N66(AWS-3), N71(600) |
| 5G TDD Sub6 | N38(2600), N41(2500), N77(3700), N78(3500) |
| 5G TDD mmWave | N257(28GHz), N258(26GHz), N260(39GHz), N261(28GHz) |
| USB Interface | USB Type-C |
| USB Version | USB 3.2 Gen 1 |
| Location Technology | GPS, Glonass, Beidou, Galileo |
| Earjack | USB Type-C |
| MHL | No |
| Wi-Fi | 802.11a/b/g/n/ac/ax/be 2.4GHz+5GHz+6GHz, EHT320, MIMO, 4096-QAM |
| Wi-Fi Direct | Yes |
| Bluetooth Version | Bluetooth v6.0 |
| NFC | Yes |
| UWB (Ultra-Wideband) | Yes |
| PC Sync. | Smart Switch (PC version) |
| OS | Android |
| Form Factor | Touch Bar |
| Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
| Device dimensions (H x W x D) | 163.6 x 78.1 x 7.9 mm |
| Net device weight | 214 g |
| Video Playback Time (Hours) | Up to 31 |
| Battery Capacity (mAh, Typical) | 5000 |
| Removable | No |
| Battery Chemistry | Lithium-ion (Li-Ion) |
| Stereo Support | Yes |
| Video Playing Format | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| Video Playing Resolution | UHD 8K (7680 x 4320)@60fps |
| Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
| Samsung DeX Support | Yes |
| Bluetooth® Hearing Aid Support | Android Audio Streaming for Hearing Aid(ASHA) |
| SmartThings Support | Yes |
| Mobile TV | No |
| Carrier lock | Unlocked |
| Chipset | Snapdragon 8 Elite Gen 5 for Galaxy |
| Region | US Unlocked |
| Box contents | Smartphone with integrated S Pen / Data cable / Ejection pin; wall charger not included |
Device dimensions and weight are net measurements, not shipping-package measurements. The wall charger is not included.




























































































































































































































Reviews
There are no reviews yet.