Samsung Galaxy A27 5G
Middle East Version. New. Select a configuration to see its exact price, color photo and reference.
Available configurations
| Color | Storage | RAM | Product reference |
|---|---|---|---|
| Black | 128GB | 6GB | Galaxy A27 5G Black |
| Black | 128GB | 8GB | Galaxy A27 5G Black |
| Black | 256GB | 8GB | Galaxy A27 5G Black |
| Blue | 128GB | 6GB | Galaxy A27 5G Blue |
| Blue | 128GB | 8GB | Galaxy A27 5G Blue |
| Blue | 256GB | 8GB | Galaxy A27 5G Blue |
| Light Pink | 128GB | 6GB | Galaxy A27 5G Pink |
| Light Pink | 128GB | 8GB | Galaxy A27 5G Pink |
| Light Pink | 256GB | 8GB | Galaxy A27 5G Pink |
Technical specifications
| Processor | Octa-Core |
|---|---|
| CPU Speed | 2.4GHz, 1.8GHz |
| Weight | 200 g (device only) |
| Display Size (Main) | 169.1 mm (6.7") |
| Display Resolution | 1080 × 2340 (FHD+) |
| Display Technology | Super AMOLED |
| Max Refresh Rate | 120 Hz |
| Rear Camera | 50.0 MP + 5.0 MP + 2.0 MP |
| Rear Camera Aperture | F1.8, F2.2, F2.4 |
| Rear Auto Focus | Yes |
| Rear OIS | Yes |
| Rear Zoom | Digital Zoom up to 10x |
| Front Camera | 12.0 MP |
| Front Camera Aperture | F2.2 |
| Front Auto Focus | No |
| Front OIS | No |
| Front Flash | No |
| Rear Flash | Yes |
| Video Recording | UHD 4K (3840 × 2160) @30fps |
| Slow Motion | 240fps @HD |
| SIM | Dual SIM (Nano-SIM) |
| SIM Slot Type | SIM 1 + Hybrid (SIM or MicroSD) |
| Network Support | 2G / 3G / 4G LTE / 5G Sub6 |
| 2G Bands | GSM850 / 900 / 1800 / 1900 |
| 3G Bands | B1 / B2 / B4 / B5 / B8 |
| 4G LTE Bands | Multiple (B1–B66 supported) |
| 5G Bands | N1 / N3 / N7 / N78 etc. |
| USB Interface | USB Type-C |
| USB Version | USB 2.0 |
| Location Services | GPS, GLONASS, Beidou, Galileo, QZSS |
| Earjack | USB Type-C |
| Wi-Fi | 802.11 a/b/g/n/ac (2.4GHz + 5GHz) |
| Wi-Fi Direct | Yes |
| Bluetooth Version | v5.1 |
| NFC | Yes |
| OS | Android |
| Form Factor | Touchscreen Bar |
| Sensors | Accelerometer, Fingerprint, Gyro, Geomagnetic, Light, Proximity |
| Dimensions | 162.4 × 78.2 × 7.8 mm (device only) |
| Battery Capacity | 5000 mAh |
| Removable Battery | No |
| Video Playback Time | Up to 23 hours |
| Stereo Support | No |
| Video Formats | MP4, M4V, 3GP, AVI, MKV, WEBM, etc. |
| Audio Formats | MP3, AAC, WAV, FLAC, OGG, MIDI, etc. |
| SmartThings Support | Yes |
| Samsung DeX | No |
| Hearing Aid Support | ASHA (Android Audio Streaming for Hearing Aid) |
Version and compatibility
Middle East Version. Check the selected model reference against your carrier requirements. Usable storage is less than the advertised capacity.
Dimensions and weight in Additional information describe the device, not the shipping package.














































Reviews
There are no reviews yet.