Samsung Galaxy A17 5G
Middle East Version. New. Select a configuration to see its exact price, color photo and reference.
Available configurations
| Color | Storage | RAM | Product reference |
|---|---|---|---|
| Black | 128GB | 4GB | SM-A176B/DS |
| Black | 256GB | 8GB | SM-A176B/DS |
| Blue | 128GB | 4GB | SM-A176B/DS |
| Blue | 256GB | 8GB | SM-A176B/DS |
| Gray | 128GB | 4GB | SM-A176B/DS |
| Gray | 256GB | 8GB | SM-A176B/DS |
Technical specifications
| Processor | 2.4GHz, 2GHz |
|---|---|
| Weight (g) | 192 (device only) |
| CPU Speed | 2.4GHz, 2GHz |
| CPU Type | Octa-Core |
| Display Size | 169.1mm (6.7") |
| Display Resolution | 1080 x 2340 (FHD+) |
| Display Technology | Super AMOLED |
| Max Refresh Rate | 90 Hz |
| Rear Camera Resolution | 50.0 MP + 5.0 MP + 2.0 MP |
| Rear Camera F Number | F1.8, F2.2, F2.4 |
| Main Camera Auto Focus | Yes |
| Rear Camera OIS | Yes |
| Rear Camera Zoom | Digital Zoom up to 10x |
| Front Camera Resolution | 13.0 MP |
| Front Camera F Number | F2.0 |
| Front Camera Auto Focus | No |
| Front Camera OIS | No |
| Main Camera Flash | Yes |
| Front Camera Flash | No |
| Video Recording Resolution | FHD (1920 x 1080) @30fps |
| Slow Motion | 120fps @HD |
| Number of SIM | Dual-SIM |
| SIM Size | Nano-SIM (4FF) |
| SIM Slot Type | SIM 1 + Hybrid (SIM or MicroSD) |
| Infra | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD, 5G Sub6 FDD, 5G Sub6 TDD |
| 2G GSM Bands | GSM850, GSM900, DCS1800, PCS1900 |
| 3G UMTS Bands | B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
| 4G FDD LTE Bands | B1, B2, B3, B4, B5, B7, B8, B12, B17, B20, B26, B28, B66 |
| 4G TDD LTE Bands | B38, B40, B41 |
| 5G FDD Sub6 Bands | N1, N3, N5, N7, N8, N26, N28, N66, N71 |
| 5G TDD Sub6 Bands | N40, N41, N77, N78 |
| USB Interface | USB Type-C |
| USB Version | USB 2.0 |
| Location Technology | GPS, Glonass, Beidou, Galileo, QZSS |
| Earjack | USB Type-C |
| MHL | No |
| Wi-Fi | 802.11a/b/g/n/ac 2.4GHz+5GHz, VHT80 |
| Wi-Fi Direct | Yes |
| Bluetooth Version | Bluetooth v5.3 |
| PC Sync | Smart Switch (PC version) |
| Operating System | Android |
| Form Factor | Touchscreen Bar |
| Sensors | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Virtual Proximity Sensing |
| Dimensions (HxWxD, mm) | 164.4 x 77.9 x 7.5 (device only) |
| Battery Capacity (mAh) | 5000 |
| Battery Removable | No |
| Stereo Support | No |
| Video Playing Format | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| Video Playing Resolution | UHD 4K (3840 x 2160) @30fps |
| Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Version and compatibility
Middle East Version. Check the selected model reference against your carrier requirements. Usable storage is less than the advertised capacity.
Dimensions and weight in Additional information describe the device, not the shipping package.


























































Reviews
There are no reviews yet.