Lexar NM990 M.2 2280 Internal SSD
Lexar NM990 M.2 2280 Internal SSD (part number LNM990X001T-RNNNG). This configuration includes 1TB Capacity; PCIe Gen5x4 Interface; Up to 14,000 MB/s Sequential Read & 7,500 Sequential Write Speed.
Key Features
- 1TB Capacity
- PCIe Gen5x4 Interface
- Up to 14,000 MB/s Sequential Read & 7,500 Sequential Write Speed
Tech Specs
| Brand | Lexar |
|---|---|
| Model / Part Number | LNM990X001T-RNNNG |
| Capacity | 1TB |
| Interface | PCIe Gen5x4 |
| Form Factor | M.2 2280 |
| Speed | Sequential Read up to 14,000MB/s Sequential Write up to 7,500MB/s Random Read up to 1600K IOPS Random Write up to 1000K IOPS |
| Operating Temperature | 0°C to 70°C (32°F to 158°F) |
| Storage Temperature | -40°C to 85°C (-40°F to 185°F) |
| Shock Resistance | 1500G, 0.5ms, Half Sine Wave |
| Vibration Resistance | 10~2000Hz, 1.5mm, 20G, 1 Oct/min, 30min/axis (X, Y, Z) |
| TBW | 750TBW |
| MTBF | 1,500,000 Hours |
| Dimensions (W x L x H) | 80 x 22 x 2.45 mm / 3.15” x 0.87” x 0.10” |
| Weight | 6g / 0.013lbs |
| Shipping Weight | 0.10 Kg |
| Shipping Dimensions | 2.00 cm x 11.00 cm x 14.50 cm |










Reviews
There are no reviews yet.