ASUS ExpertCenter Pro ET900A X9 Barebone Workstation, AMD sTR5 / WRX90. This is a barebone system. Installed components and supported expansion slots are listed separately below; memory and storage capacities described as supported are not installed capacities.
Configuration
- AMD Socket sTR5
- AMD WRX90
- No RAM
- Storage & Graphics Card
- 8x Memory Slots
- 4x M.2 Slots
- 2x SlimSAS Slots
Technical details
| Brand | ASUS |
|---|---|
| Model / reference | ET900A X9 |
| Model | ExpertCenter Pro ET900A X9 |
| Operating System | No OS |
| Processor / System Bus | AMD Socket sTR5; AMD Ryzen Threadripper PRO 9000 & 7000 WX-Series Processors |
| Chipset | AMD WRX90 |
| Memory Slots | 8 (8-channel) |
| Supported Memory Type | DDR5 4800/5600/6400 MHz, ECC RDIMM |
| Supported Memory Sizes | 64GB, 48GB, 32GB, 24GB, 16GB, 8GB ECC RDIMM |
| Expansion Slots | 7 × PCIe x16 slots; 6 × Gen5 x16 links, 1 × Gen5 x8 link |
| Storage | 4 × M.2 PCIe 5.0 x4; 2 × SlimSAS PCIe 4.0 x4; 4 × SATA 6Gb/s |
| RAID Support | AMD RAIDXpert2; PCIe RAID 0/1/5/10 and SATA RAID 0/1/5/10 |
| Drive Bays | 4 × internal 3.5"/2.5" storage bays |
| Optical / Media Bay | 1 × 5.25" bay for optional DVD-RW Slim optical drive/card reader |
| Networking | 1 × Intel dual 10Gb Ethernet |
| Graphics Support | Up to 4 × 2-slot NVIDIA graphics cards |
| Supported Graphics Cards | NVIDIA RTX 6000 Ada 48GB, RTX A4000 16GB, RTX 2000 Ada 16GB, RTX A2000 12GB |
| Integrated Graphics | None; discrete graphics card required |
| Rear USB4 Display Output | 2 × USB4 40Gbps Type-C; supports up to 8K@60Hz |
| Front I/O Ports | 1 × USB 20Gbps Type-C, 2 × USB 5Gbps, 1 × USB 2.0, 1 × Headphone, 1 × Microphone |
| Rear I/O Ports | 2 × USB4 40Gbps Type-C, 6 × USB 10Gbps Type-A, 1 × USB 2.0 Type-A, 2 × Mini DisplayPort In, 2 × RJ-45 LAN, 2 × Audio jacks, BIOS FlashBack, Clear CMOS |
| Front Indicators | Power Switch/LED, HDD Access LED |
| Rear Controls | BIOS FlashBack button/LED, Clear CMOS button |
| Internal Controls/Indicators | Q-Code, Q-LEDs (CPU, DRAM, VGA, BOOT), FlexKey, LN2 Mode, ReTry, Safe Boot, Start button |
| Management Solution | ASUS Control Center Express |
| Regulatory Compliance | BSMI, CE, FCC, Energy Star |
| Dimensions | 500 × 230 × 579 mm |
| Dimensions (inches) | 19.7 × 9.1 × 22.8" |
| Net Weight | 31.49 kg |
| Gross Weight | 37.57 kg |
| Power Supply Options | 1650W 80 PLUS Platinum; 2000W 80 PLUS Gold |
| Power Input | 200–240VAC, 10A, 50–60Hz (1650W); 100–240VAC, 15–12A, 60–50Hz (2000W) |
| Maximum Power Output | 2000W @ 200–240VAC; 1500W @ 115–200VAC; 1200W @ 100–115VAC |
| Operating Temperature | 10°C to 35°C |
| Non-Operating Humidity | 20% to 90% non-condensing |
| Optional Items | Smart card reader, Anti-Virus CD pack, OS, DVD-ROM, keyboard and mouse, COM port cable |




















Reviews
There are no reviews yet.