ASUS TUF Gaming A2 SSD Enclosure
ASUS TUF Gaming A2 SSD Enclosure (part number 90DD02X0-M09000). This configuration includes 20Gbps Speed; USB3.2 Gen 2X2 Interface; Dual M.2 NVMe PCIe.
Key Features
- 20Gbps Speed
- USB3.2 Gen 2X2 Interface
- Dual M.2 NVMe PCIe
- SATA Interfaces
- M.2 Q-Latch
- MIL-STD-810H Drop Resistance
- Black
Tech Specs
| Brand | ASUS |
|---|---|
| Model / Part Number | 90DD02X0-M09000 |
| Speed Class | A2 |
| Interface | USB 3.2 Gen 2×2 |
| Model | TUF Gaming A2 |
| Color | Black |
| Speed | 20 Gbps |
| Capacity | 0 TB |
| OS Compatibility | Mac OS® X 10.6 or later; Windows® 7 or later |
| SSD Compatibility | SSDs up to 4 TB; M.2 PCI Express 2242, 2260, 2280 |
| Dimensions (L × W × H) | 116.22 × 55.65 × 15.3 mm |
| Weight | 148 g |
| Storage Temperature | -40°C (-40°F) to 60°C (140°F) |
| Operating Temperature | 0°C (32°F) to 40°C (104°F) |
| Storage Humidity | 10%–90% (Non-Condensing) |
| Operating Humidity | 15%–90% (Non-Condensing) |
| Voltage | 5 V |
| Protection Rating | IP68 |
| Package Content | User Manual; USB-C to USB-C Cable; Quick Installation Guide |
| Shipping Weight | 0.30 Kg |
| Shipping Dimensions | 4.00 cm x 10.00 cm x 17.50 cm |














Reviews
There are no reviews yet.