Samsung Galaxy A07 4G
Middle East Version. New. Select a configuration to see its exact price, color photo and reference.
Available configurations
| Color | Storage | RAM | Product reference |
|---|---|---|---|
| Black | 64GB | 4GB | SM-A075F/DS |
| Black | 128GB | 4GB | SM-A075F/DS |
| Green | 64GB | 4GB | SM-A075F/DS |
| Green | 128GB | 4GB | SM-A075F/DS |
| Light Violet | 64GB | 4GB | SM-A075F/DS |
| Light Violet | 128GB | 4GB | SM-A075F/DS |
Technical specifications
| Processor | 2.2GHz, 2GHz |
|---|---|
| Weight | 184 g (device only) |
| CPU Speed | 2.2GHz, 2GHz |
| CPU Type | Octa-Core |
| Display Size | 171.3mm (6.7") |
| Display Resolution | 720 x 1600 (HD+) |
| Display Technology | PLS LCD |
| Rear Camera Resolution | 50.0 MP + 2.0 MP |
| Rear Camera Aperture | F1.8, F2.4 |
| Rear Camera Auto Focus | Yes |
| Rear Camera OIS | No |
| Rear Camera Zoom | Digital Zoom up to 10x |
| Front Camera Resolution | 8.0 MP |
| Front Camera Aperture | F2.0 |
| Front Camera Auto Focus | No |
| Front Camera OIS | No |
| Main Camera Flash | Yes |
| Front Camera Flash | No |
| Video Recording | FHD (1920 x 1080) @30fps |
| Slow Motion | 120fps @HD |
| SIM | Dual SIM (Nano-SIM, 4FF) |
| SIM Slot Type | SIM 1 + SIM 2 + MicroSD |
| Infra | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD |
| 2G GSM Bands | GSM850, GSM900, DCS1800 |
| 3G UMTS Bands | B1(2100), B5(850), B8(900) |
| 4G FDD LTE Bands | B1, B3, B5, B7, B8, B20, B28 |
| 4G TDD LTE Bands | B38, B40, B41 |
| USB Interface | USB Type-C (USB 2.0) |
| Location | GPS, Glonass, Beidou, Galileo, QZSS |
| Earjack | 3.5mm Stereo |
| MHL | No |
| Wi-Fi | 802.11 a/b/g/n/ac (2.4GHz+5GHz, VHT80) |
| Wi-Fi Direct | Yes |
| Bluetooth | Bluetooth v5.3 |
| PC Sync | Smart Switch (PC version) |
| Operating System | Android |
| Form Factor | Touchscreen Bar |
| Sensors | Accelerometer, Fingerprint Sensor, Light Sensor, Proximity Sensor |
| Dimensions | 167.4 x 77.4 x 7.6 mm (device only) |
| Battery Capacity | 5000 mAh (Typical) |
| Battery Removable | No |
| Stereo Support | No |
| Video Playback Formats | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| Video Playback Resolution | FHD (1920 x 1080) @60fps |
| Audio Playback Formats | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Version and compatibility
Middle East Version. Check the selected model reference against your carrier requirements. Usable storage is less than the advertised capacity.
Dimensions and weight in Additional information describe the device, not the shipping package.


























































Reviews
There are no reviews yet.