Samsung Galaxy A17 4G
Middle East Version. New. Select a configuration to see its exact price, color photo and reference.
Available configurations
| Color | Storage | RAM | Product reference |
|---|---|---|---|
| Black | 128GB | 4GB | SM-A175FZKNMEA |
| Black | 128GB | 6GB | SM-A175FZKCMEA |
| Black | 256GB | 8GB | SM-A175FZKOMEA |
| Gray | 128GB | 4GB | SM-A175FZANMEA |
| Gray | 128GB | 6GB | SM-A175FZACMEA |
| Gray | 256GB | 8GB | SM-A175FZAOMEA |
| Light Blue | 128GB | 4GB | SM-A175FLBNMEA |
| Light Blue | 128GB | 6GB | SM-A175FLBCMEA |
| Light Blue | 256GB | 8GB | SM-A175FLBOMEA |
Technical specifications
| Weight | 190 g (device only) |
|---|---|
| CPU Speed | 2.2GHz, 2.0GHz |
| CPU Type | Octa-Core |
| Display Size | 169.1 mm (6.7") |
| Display Resolution | 1080 × 2340 (FHD+) |
| Display Technology | Super AMOLED |
| Rear Camera Resolution | 50 MP + 5 MP + 2 MP |
| Aperture | F2.0 |
| Rear Camera Auto Focus | Yes |
| Rear Camera OIS | Yes |
| Zoom | Digital up to 10× |
| Rear Camera Flash | Yes |
| Front Camera Resolution | 13 MP |
| Front Camera Auto Focus | No |
| Front Camera OIS | No |
| Front Camera Flash | No |
| Recording Resolution | FHD (1920×1080) @30fps |
| Slow Motion | 120fps @HD |
| Video Playback | Up to 18 hours |
| SIM | Dual SIM |
| SIM Size | Nano-SIM (4FF) |
| SIM Type | SIM 1 + Hybrid (SIM or microSD) |
| 2G | GSM850, GSM900, DCS1800, PCS1900 |
| 3G | B1, B5, B8 |
| 4G FDD LTE | B1, B3, B5, B7, B8, B20, B28 |
| 4G TDD LTE | B38, B40, B41 |
| USB | USB Type-C, USB 2.0 |
| Location | GPS, Glonass, Beidou, Galileo, QZSS |
| Earjack | Type-C |
| Wi-Fi | 802.11 a/b/g/n/ac (2.4 & 5 GHz) |
| Wi-Fi Direct | Yes |
| Bluetooth | v5.3 |
| NFC | Yes |
| PC Sync | Smart Switch (PC) |
| OS | Android |
| Form Factor | Touchscreen Bar |
| Sensors | Accelerometer, Fingerprint, Gyro, Geomagnetic, Light, Virtual Proximity |
| Dimensions | 164.4 × 77.9 × 7.5 mm (device only) |
| Capacity | 5000 mAh |
| Removable | No |
| Stereo | No |
| Video Formats | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| Audio Formats | MP3, M4A, 3GA, AAC, OGG, WAV, AMR, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
| Galaxy Devices | Galaxy Ring, Galaxy Buds series, Galaxy Watch series, Galaxy Fit series |
| Samsung DeX | No |
Version and compatibility
Middle East Version. Check the selected model reference against your carrier requirements. Usable storage is less than the advertised capacity.
Dimensions and weight in Additional information describe the device, not the shipping package.


























































Reviews
There are no reviews yet.