Samsung Galaxy S25 Edge 512GB — US Unlocked
New Samsung Galaxy S25 Edge US Unlocked with 512GB storage and 12GB RAM. Features a 6.7-inch Quad HD+ Dynamic AMOLED 2X 120Hz display, Snapdragon 8 Elite for Galaxy, 200MP main camera and a slim 5.8mm body. Choose Titanium Jetblack, Titanium Silver or Titanium Icyblue.
Display and performance
The 3120 × 1440 display supports refresh rates up to 120Hz. The octa-core processor, 12GB RAM and 512GB internal storage support everyday apps, multitasking and media. Samsung DeX provides a desktop-style interface with compatible equipment.
Photography and video
A 200MP main camera with optical image stabilization works alongside a 12MP ultrawide camera. Capture video up to 8K at 30fps. The 12MP autofocus front camera supports selfies and video calls. The rear camera offers 2x optical-quality zoom through sensor processing and digital zoom up to 10x.
Connectivity and design
This US Unlocked version supports 5G Sub-6 and mmWave, Wi-Fi 7, Bluetooth 5.4, NFC, UWB and USB-C 3.2 Gen 1. Dual-SIM operation supports SIM plus eSIM or dual eSIM. Carrier support and available network features depend on your plan and location. The device weighs 163g and contains a non-removable 3900mAh typical battery.
Included in the box
Smartphone, data cable and ejection pin. A wall charger is not included.
Technical specifications
| CPU Speed | 4.47GHz, 3.5GHz |
|---|---|
| CPU Type | Octa-Core |
| Size (Main_Display) | 169.1mm (6.7" full rectangle) / 165.5mm (6.5" rounded corners) |
| Resolution (Main Display) | 3120 x 1440 (Quad HD+) |
| Technology (Main Display) | Dynamic AMOLED 2X |
| Color Depth (Main Display) | 16M |
| Max Refresh Rate (Main Display) | 120 Hz |
| Rear Camera – Resolution (Multiple) | 200.0 MP + 12.0 MP |
| Rear Camera – F Number (Multiple) | F1.7 , F2.2 |
| Rear Camera – Auto Focus | Yes |
| Rear Camera – OIS | Yes |
| Rear Camera – Zoom | Optical quality Zoom 2x (Enabled by Adaptive Pixel sensor) , Digital Zoom up to 10x |
| Front Camera – Resolution | 12.0 MP |
| Front Camera – F Number | F2.2 |
| Front Camera – Auto Focus | Yes |
| Rear Camera – Flash | Yes |
| Video Recording Resolution | UHD 8K (7680 x 4320)@30fps |
| Slow Motion | 240fps @FHD, 120fps @FHD, 120fps @UHD |
| Available Storage (GB) | 482.3 |
| Number of SIM | Dual-SIM |
| SIM Slot Type | SIM 1 + eSIM / Dual eSIM |
| 2G GSM | GSM850, GSM900, DCS1800, PCS1900 |
| 3G UMTS | B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
| 4G FDD LTE | B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B14(700), B18(800), B19(800), B20(800), B25(1900), B26(850), B28(700), B29(700), B30(2300), B66(AWS-3), B71(600) |
| 4G TDD LTE | B38(2600), B39(1900), B40(2300), B41(2500), B48(3600) |
| 5G FDD Sub6 | N1(2100), N2(1900), N5(850), N7(2600), N25(1900), N28(700), N66(AWS-3), N71(600) |
| 5G TDD Sub6 | N41(2500), N77(3700), N78(3500) |
| 5G TDD mmWave | N257(28GHz), N258(26GHz), N260(39GHz), N261(28GHz) |
| USB Interface | USB Type-C |
| USB Version | USB 3.2 Gen 1 |
| Location Technology | GPS, Glonass, Beidou, Galileo |
| Earjack | USB Type-C |
| MHL | No |
| Wi-Fi | 802.11a/b/g/n/ac/ax/be 2.4GHz+5GHz+6GHz, EHT320, MIMO, 4096-QAM |
| Wi-Fi Direct | Yes |
| Bluetooth Version | Bluetooth v5.4 |
| NFC | Yes |
| UWB (Ultra-Wideband) | Yes |
| PC Sync. | Smart Switch (PC version) |
| OS | Android |
| Form Factor | Touch Bar |
| Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
| Device dimensions (H x W x D) | 158.2 x 75.6 x 5.8 mm |
| Net device weight | 163 g |
| Video Playback Time (Hours) | Up to 24 |
| Battery Capacity (mAh, Typical) | 3900 |
| Removable | No |
| Battery Chemistry | Lithium-ion (Li-ion) |
| Stereo Support | Yes |
| Video Playing Format | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| Video Playing Resolution | UHD 8K (7680 x 4320)@60fps |
| Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
| Samsung DeX Support | Yes |
| Bluetooth® Hearing Aid Support | Android Audio Streaming for Hearing Aid(ASHA) |
| SmartThings Support | Yes |
| Mobile TV | No |
| Security Update Period (Valid until) | 31 May 2032 |
| Carrier lock | Unlocked |
| Condition | New |
| Region | US Unlocked |
| Chipset | Snapdragon 8 Elite for Galaxy |
| Box contents | Smartphone / Data cable / Ejection pin; wall charger not included |


























































Reviews
There are no reviews yet.