Configuration overview
HPE ProLiant DL360 Gen11 1U Server, Intel Xeon Silver 4510, 64GB RAM, 2x HPE 960GB SATA SSD, Broadcom MR408i-o Gen11, Broadcom BCM5719 1GbE 4-port, 2x 1000W PS.
Configuration details
- Intel® Xeon® Silver 4510 (12 core, 2.40 GHz, 30 MB L3, 150W)
- 64 GB (2×32 GB, 5600 MT/s) DDR5 RAM
- 2x HPE 960GB SATA 6G Read Intensive SFF BC Multi Vendor SSD
- Broadcom BCM5719 Ethernet 1Gb 4-port BASE-T OCP3 Adapter for HPE
- HPE MR408i-o Gen11 x8 Lanes 4GB Cache OCP SPDM Storage Controller
- 2x HPE 1000W Flex Slot Titanium Hot Plug Power Supply Kit
Tech Specs
| Brand | Hewlett Packard Enterprise |
|---|---|
| Model | ProLiant DL360 Gen11 |
| Supplier reference | 284434 |
| Product type | Rack server |
| Processor | Intel® Xeon® Silver 4510 (12 core, 2.40 GHz, 30 MB L3, 150W) |
| Memory | 64 GB (2×32 GB, 5600 MT/s) DDR5 RAM |
| Storage | 2x HPE 960GB SATA 6G Read Intensive SFF BC Multi Vendor SSD |
| Networking | Broadcom BCM5719 Ethernet 1Gb 4-port BASE-T OCP3 Adapter for HPE |
| Storage controller | HPE MR408i-o Gen11 x8 Lanes 4GB Cache OCP SPDM Storage Controller |
| Power supply | 2x HPE 1000W Flex Slot Titanium Hot Plug Power Supply Kit |
| Processor | Intel® Xeon® Silver 4510 (12 cores, 2.40 GHz, 30 MB L3, 150 W) |
| Processor Quantity | 1 processor included |
| Processor Cores | 12 cores |
| Processor Speed | 2.40 GHz |
| Processor Cache | 30 MB L3 |
| Memory Type | HPE DDR5 Smart Memory |
| Installed Memory | 64 GB (2 × 32 GB, 5600 MT/s) |
| Cooling Fans | 5 × Standard Fans |
| Expansion Slots | 2 × PCIe (x16 FH, x16 HH) standard; expandable to 3rd slot (HH) with 2nd CPU; up to 2 × OCP 3.0 PCIe Gen5 |
| Form Factor | 1U Rack |
| Network Controller | Broadcom BCM5719 1GbE 4-port BASE-T OCP 3.0 Adapter |
| Storage Controller | HPE MR408i-o Gen11, x8 lanes, 4 GB cache, OCP SPDM |
| Included Drives | 2 × HPE 960 GB SATA 6G Read Intensive SFF SSD |
| Power Supply | 2 × HPE 1000 W Flex Slot Titanium Hot-Plug PSU |












Reviews
There are no reviews yet.