UGREEN NASync DXP4800 Plus 4-Bay Desktop NAS
UGREEN NASync DXP4800 Plus 4-Bay Desktop NAS (part number 35260). This configuration includes Intel Pentium Gold 8505 5-Core CPU; 136TB Storage Capacity; 2x M.2 SSD Drive Slots.
Key Features
- Intel Pentium Gold 8505 5-Core CPU
- 136TB Storage Capacity
- 2x M.2 SSD Drive Slots
- 10GbE + 2.5GbE LAN
- 4K HDMI
- Diskless
- Black
Tech Specs
| Brand | UGREEN |
|---|---|
| Model / Part Number | 35260 |
| SKU | 35260 |
| Model | DXP4800 Plus |
| Supported Languages | English, Deutsch, Français, Español, Português, Italiano, 中文, 日本語 |
| Drive Bays | 4-Bay (SATA) |
| Operating System | UGOS Pro |
| CPU Model | 8505 |
| CPU Brand & Architecture | Intel® x86, 12th Gen Intel® Pentium® Gold, 5 Cores / 6 Threads |
| Memory (RAM) | 8GB DDR5 |
| ECC Support | Supported |
| Expandable RAM (Max) | 64GB |
| Flash Memory (System Disk) | 128GB SSD |
| SATA Drive Bays | 4 |
| M.2 SSD Drive Slots | 2 |
| RAID Support | JBOD, Basic, 0, 1, 5, 6, 10 |
| Maximum Storage | 136TB (4×30TB + 2×8TB) |
| LAN Ports (RJ45) | 1× 2.5GbE, 1× 10GbE |
| PCIe Expansion | – |
| Thunderbolt™ 4 Ports | – |
| High-Speed USB (Front) | 1× USB-C (10Gb/s), 1× USB-A (10Gb/s) |
| High-Speed USB (Rear) | 1× USB-A (5Gb/s) |
| USB 2.0 (Rear) | 2× USB-A (480Mb/s) |
| SD Card Reader | SD 3.0 |
| HDMI | 4K |
| Wi-Fi | – |
| Product Dimensions | 10.1" × 7.0" × 7.0" |
| Power Consumption | 42.36W (Drive Access) 18.12W (Drive Hibernation) |
| Shipping Weight | 5.90 Kg |
| Shipping Dimensions | 36.00 cm x 25.00 cm x 25.00 cm |
























Reviews
There are no reviews yet.