Lexar NQ780 PCIe Gen 4 x4 NVMe SSD
Lexar NQ780 PCIe Gen 4 x4 NVMe SSD (part number LNQ780X002T-RNNNG). This configuration includes 2TB Capacity; M.2 2280 Form Factor; Read up to 7000MB/s.
Key Features
- 2TB Capacity
- M.2 2280 Form Factor
- Read up to 7000MB/s
- Write up to 5000MB/s
- 1200TBW Endurance
- 1.5m Hours MTBF
Tech Specs
| Brand | Lexar |
|---|---|
| Model / Part Number | LNQ780X002T-RNNNG |
| Capacity | 2TB |
| Interface | PCIe Gen 4×4 |
| Form Factor | M.2 2280 |
| Performance | Sequential read speed up to 7000MB/s ,sequential write speed up to 5000MB/s |
| Operating Temp. | 0°C to 70°C (32°F to 158°F) |
| Storage Temp. | -40°C to 85°C (-40°F to 185°F) |
| Shock Resistance | 1500G, 0.5ms, Half Sine Wave |
| Vibration Resistance | 10~2000Hz, 1.5mm, 20G, 1 Oct/min, 30min/axis (X, Y, Z) |
| TBW | 1TB: 600TBW |
| MTBF | 1,500,000 Hours |
| Dimensions | 80 x 22 x 2.45 mm (3.15” x 0.87” x 0.10”) |
| Weight | 6g / 0.013 lbs |
| Shipping Weight | 0.15 Kg |
| Shipping Dimensions | 11.00 cm x 17.00 cm x 2.00 cm |




















Reviews
There are no reviews yet.